West Virginia Lottery
PO Box 2067
Charleston, WV 25327
304-558-0500
Website
| Current # of Operating Casinos | 5 |
|---|---|
| Casino Format | Racetrack casinos with publicly-run video lottery terminals and table games with distributions to operators and one land-based commercial casino |
| Casino Employees | 4,351 |
| Casino Employee Wages | $134.68 million |
| Gross Casino Gaming Revenue | $948.81 million |
| Gaming Tax Revenue | $402.50 million |
| How Taxes Spent | Education, senior citizens, tourism |
| Legalization Date | 1994 |
| First Casino Opening Date | 1994 |
| Revenue Retained by Operator |
47.11% |
| Mode of Legalization | Local option vote, legislative action |
| Visitor Volume | Data not available |