South Dakota Gaming Commission
696 Main St. 2nd Floor
Deadwood, SD 57732
605-578-3074
Website
| Current # of Operating Casinos | 35 |
|---|---|
| Casino Format | Land-based (limited-stakes; $100 maximum bet) |
| Casino Employees | 1,686 (CY 2011) |
| Casino Employee Wages | $38.17 million (CY 2011) (includes tips) |
| Gross Casino Gaming Revenue | $107.36 million |
| Gaming Tax Revenue | $16.62 million |
| How Taxes Spent | 40% Dept. of Tourism, 10% Lawrence County, 50% commission fund |
| Legalization Date | 1989 |
| First Casino Opening Date | 1989 |
| State Gaming Tax Rate |
9% tax on gross gaming revenue; gaming device tax ($2,000 per machine per year) |
| Mode of Legalization | Statewide vote, local option vote, legislative action |
| Visitor Volume | Data not available |