Rhode Island Lottery
1425 Pontiac Avenue
Cranston, RI 02920
401-463-6500
Website
| Current # of Operating Casinos | 2 |
|---|---|
| Casino Format | Racetrack casinos with publicly-run video lottery terminals with distributions to operators |
| Casino Employees | N/A |
| Casino Employee Wages | N/A |
| Gross Casino Gaming Revenue | $527.96 million |
| Gaming Tax Revenue | $328.98 million (FY 2012) |
| How Taxes Spent | General fund |
| Legalization Date | 1992 |
| First Casino Opening Date | 1992 |
| State Gaming Tax Rate |
27.58%1 |
| Mode of Legalization | Legislative action |
| Visitor Volume | Data not available |