Pennsylvania Gaming Control Board
PO Box 69060
Harrisburg, PA 17106
717-703- 8300
Website
| Current # of Operating Casinos | 11 |
|---|---|
| Casino Format | Land-based and racetrack casinos with slots and table games |
| Casino Employees | 10,162 |
| Casino Employee Wages | $339.77 million (includes tips and benefits) |
| Gross Casino Gaming Revenue | $3.158 billion |
| Gaming Tax Revenue | $1.487 billion |
| How Taxes Spent | Property tax relief, economic development, tourism, horse racing industry, host local government |
| Legalization Date | 2004 |
| First Casino Opening Date | 2007 |
| State Gaming Tax Rate |
Slot machines: 55% tax - 34% to state gaming fund, 12% to horse racing industry, 5% to economic development, 4% to local and county governments; Table games: 16% tax - 14% to general fund, 2% to local county municipalities |
| Mode of Legalization | Legislative action |
| Visitor Volume | Data not available |