New York Racing and Wagering Board
One Broadway Center, Suite 600
Schenectady, NY 12305-2553
518-395-5400
Website
| Current # of Operating Casinos | 9 |
|---|---|
| Casino Format | Racetrack casinos with publicly-run video lottery terminals with distributions to operators |
| Casino Employees | 5,233 |
| Casino Employee Wages | $189.63 million (includes tips and benefits) |
| Gross Casino Gaming Revenue | $1.802 billion |
| Gaming Tax Revenue | $822.67 million |
| How Taxes Spent | Education |
| Legalization Date | 2001 |
| First Casino Opening Date | 2004 |
| Revenue Retained by Operator |
34.90% |
| Mode of Legalization | Legislative action |
| Visitor Volume | Data not available |