Nevada Gaming Control Board
1919 College Parkway
Carson City, Nevada 89701
775-684-7782
Website
Nevada Resort Association
PO Box 81526
Las Vegas, NV 89180-1526
702-735-4888
Website
| Current # of Operating Casinos | 265 (FY 2012) |
|---|---|
| Casino Format | Land-based |
| Casino Employees | 170,206 (FY 2012) |
| Casino Employee Wages | $7.693 billion (includes tips and benefits) (FY 2012) |
| Gross Casino Gaming Revenue | $10.860 billion |
| Gaming Tax Revenue | $868.60 million |
| How Taxes Spent | Education, local governments, general fund, problem gambling programs |
| Legalization Date | 1931 |
| First Casino Opening Date | 1931 |
| State Gaming Tax Rate |
Graduated tax rate with a maximum tax of 6.75% on gross gaming revenue; additional fees and levies may be imposed by counties, municipalities and the state adding approximately 1% to the tax burden |
| Mode of Legalization | Legislative action |
| Visitor Volume | 52.30 million |