Michigan Gaming Control Board
3062 West Grand Boulevard, Suite L-700
Detroit, MI 48202-6062
313-456-4100
Website
| Current # of Operating Casinos | 3 |
|---|---|
| Casino Format | Land-based |
| Casino Employees | 7,972 |
| Casino Employee Wages | $366.53 million (includes tips and benefits) |
| Gross Casino Gaming Revenue | $1.417 billion |
| Gaming Tax Revenue | $319.75 million |
| How Taxes Spent | Public safety, capital improvements, youth programs, tax relief, neighborhood development and improvement, infrastructure repair and improvement |
| Legalization Date | 1996 |
| First Casino Opening Date | 1999 |
| State Gaming Tax Rate |
19% tax on gross gaming revenue (10.9% to city of Detroit, 8.1% to state of Michigan); state and municipal service fees also are levied annually |
| Mode of Legalization | Local advisory vote, statewide voter referendum, legislative action |
| Visitor Volume |
Data not available |