Maryland Lottery
Montgomery Business Park
1800 Washington Blvd., Suite 330
Baltimore, MD 21230
410-230-8800
Website
| Current # of Operating Casinos | 3 |
|---|---|
| Casino Format | Land-based, slots-only casinos |
| Casino Employees | 499 |
| Casino Employee Wages | $17.47 million (includes tips and benefits) |
| Gross Casino Gaming Revenue | $377.81 million |
| Gaming Tax Revenue | $218.20 million |
| How Taxes Spent | Education trust fund, local impact grants, small, minority- & women-owned businesses |
| Legalization Date | 2008 |
| First Casino Opening Date | 2010 |
| Revenue Retained by Operator |
33% |
| Mode of Legalization | Constitutional referendum |
| Visitor Volume | Data not available |