Florida Department of Business and Professional Regulation
Office of the Director
Northwood Centre
Pari-Mutuel Wagering
1940 North Monroe Street, Suite 50
Tallahassee, FL 32399-1035
850-488-9130
Website
| Current # of Operating Casinos | 6 |
|---|---|
| Casino Format | Racetrack casinos with slot machines |
| Casino Employees | 3,319 |
| Casino Employee Wages | $104.66 million (includes tips and benefits) |
| Gross Casino Gaming Revenue | $427.89 million |
| Gaming Tax Revenue | $161.76 million |
| How Taxes Spent | Statewide education |
| Legalization Date | 2006 |
| First Casino Opening Date | 2006 |
| State Gaming Tax Rate |
35% |
| Mode of Legalization | Statewide referendum, local option vote, legislative action |
| Visitor Volume | Data not available |