Delaware Lottery
1575 McKee Road, Suite 102
Dover, DE 19904
302-739-5291
Website
| Current # of Operating Casinos | 3 |
|---|---|
| Casino Format | Racetrack casinos with publicly run video lottery terminals and table games with distributions to operators |
| Casino Employees | 2,775 |
| Casino Employee Wages | $105.19 million (includes tips and benefits) |
| Gross Casino Gaming Revenue | $526.67 million |
| Gaming Tax Revenue | $217.44 million |
| How Taxes Spent | General fund |
| Legalization Date | 1994 |
| First Casino Opening Date | 1995 |
| Revenue Retained by Operator |
43.77% |
| Mode of Legalization | Legislative action |
| Visitor Volume | Data not available |