Department of Revenue: Division of Gaming
17301 W. Colfax Ave., Suite 135
Golden, CO 80401
Phone: 303-205-1355
Website
Colorado Gaming Association
225 East 16th Avenue, Suite 260
Denver, Colorado 80203
303-237-5480
Website
| Current # of Operating Casinos | 41 |
|---|---|
| Casino Format | Land-based |
| Casino Employees | 9,278 |
| Casino Employee Wages | $216.74 million (includes tips and benefits) |
| Gross Casino Gaming Revenue | $766.25 million |
| Gaming Tax Revenue | $104.26 million |
| How Taxes Spent | Local communities, historic preservation, community colleges, general fund |
| Legalization Date | 1990 |
| First Casino Opening Date | 1991 |
| State Gaming Tax Rate |
Graduated tax rate with a maximum tax of 20% on gaming revenue |
| Mode of Legalization | Statewide vote, legislative action |
| Visitor Volume | Data not available |